Home » Fleet  
  Fleet  
 
VESSEL BUILT BHP BP/ M.T.
TUGS
Lamnalco Griffin 2008 6316 80
Lamnalco Magpie 2008 7300 90
Lamnalco Malkoha 2008 7300 90
Lamnalco Marabou 2008 7300 90
Lamnalco Rook 2007 1440 17.5
Lamnalco Redwing 2007 1440 17.5
Lamnalco Mallard 2007 7300 90
Lamnalco Chough 2007 5150 60
Lamnalco Macaw 2007 7300 90
Lamnalco Merlin 2007 7300 90
Lamnalco Egret 2007 5000 65
Lamnalco Eider 2007 5000 65
Lamnalco Eagle 2007 5000 65
Lamnalco Teal 2007 5364 65
Lamnalco Tercel 2007 5364 65
Lamnalco Tern 2006 5364 65
Lamnalco Toucan 2006 5364 65
Lamnalco Hoopoe 2004 3350 41
Lamnalco Hamra 2005 4000 50
Lamnalco Haima 2005 4000 50
Lamnalco Blackbird 2005 5000 60
Lamnalco Colibri 2005 6590 82
Lamnalco Curlew 2005 6590 84
Lamnalco Crossbill 2005 6590 80
Lamnalco Razorbill 2004 940 12
Lamnalco Redshank 2004 940 12
Lamnalco Waxbill 2004 2200 30
Lamnalco Wagtail 2004 3000 40
Lamnalco Weaver 2004 3000 40
Lamnalco Heron 2004 3350 41
Lamnalco Condor 2003 6590 80
Lamnalco Cormorant 2003 6590 80
Lamnalco Houbara 2001 4000 50
Lamnalco Hornbill 2001 5000 62
Lamnalco Hawk 2001 5000 62
Sall 1999 2720 38
Sagla 1999 2720 39
Sebet 1999 2720 39
Lamnalco Lechwe 1998 2546 31
Lamnalco Nyala 1998 2546 31
Lamnalco Roan 1998 2546 31
Lamnalco Pelican 1998 3420 49
Lamnalco Petrel 1998 3420 49
Lamnalco Puffin 1998 3420 57
Lamnalco Flicker 1998 4000 60
Lamnalco Fulmar 1997 4000 60
Lamnalco Falcon 1997 4000 60
Lamnalco Finch 1997 4000 60
Lamnalco Fisa 1997 4000 60
Lamnalco Harrier 1996 4000 53
Lamnalco Eland 1992 2336 33
Lamnalco Kudu 1992 2336 33
Lamnalco Sable 1992 2336 33
SUPPLY VESSELS
Lamnalco Kingfisher 1996 4000 N/A
UTILITY VESSELS
Lamnalco Kittiwake 1984 1050 N/A
Lamnalco Kestrel 1981 1050 N/A
Lamnalco 22 1980 1200 N/A
CREW BOATS
Lamnalco Oryx 2005 3600 N/A
Lamnalco Oribi 2005 3600 N/A
Lamnalco Gazelle 1992 1528 N/A
Lamnalco Impala 1992 1528 N/A
OTHERS
Lamnalco Leopard 1998 N/A N/A
Lamnalco Hippo 1998 1432 N/A
Lamnalco Buffalo 1998 1432 N/A
Lamnalco Rhino 1998 1432 N/A
Lamnalco Puma 1979 1200 N/A
 
     
Copyright © Lamnalco Group